Our pricing is for 53 feet trailer load under 50,000 lb.
For our full delivery price details and extra charges... go to.. Our price
To City | Our service charges for 2021 |
Aberfoyle |
$ 370.00 |
Acton |
$ 325.00 |
Ajax |
$ 520.00 |
Alliston |
$ 535.00 |
Amarath |
$ 490.00 |
Ancaster |
$ 430.00 |
Aurora |
$ 520.00 |
Aylmer |
$ 730.00 |
Ayr | $ 505.00 |
Barrie | $ 625.00 |
Beamsville | $ 490.00 |
Binbrook | $ 460.00 |
Bolton | $ 470.00 |
Bowmanville | $ 610.00 |
Burford | $ 535.00 |
Burlington | $ 340.00 |
Bradford | $ 535.00 |
Bramalea | $ 385.00 |
Brampton | $ 385.00 |
Brantford | $ 490.00 |
Caledon | $ 400.00 |
Cambridge | $ 460.00 |
Cobourg |
$ 745.00 |
Concord |
$ 430.00 |
Caledonia |
$ 490.00 |
Courtice |
$ 595.00 |
Elmira |
$ 535.00 |
Elora |
$ 470.00 |
Erin |
$ 355.00 |
Etobicoke |
$ 385.00 |
Fort Erie |
$ 655.00 |
Fergus |
$ 470.00 |
Georgetown |
$ 325.00 |
Gormley |
$ 505.00 |
Grimsby |
$ 460.00 |
Guelph |
$ 400.00 |
Hamilton |
$ 415.00 |
Keswick |
$ 595.00 |
Kitchener |
$ 490.00 |
Lindsay |
$ 835.00 |
Listowel |
$ 640.00 |
London |
$ 730.00 |
Milverton |
$ 625.00 |
Markham |
$ 490.00 |
Meadowvale |
$ 370.00 |
Milton |
$ 325.00 |
Mississauga-lower |
$ 355.00 |
Mississauga-upper |
$ 370.00 |
Moorefield |
$ 550.00 |
Mitchell |
$ 685.00 |
Nanticoke |
$ 580.00 |
Newcastle |
$ 640.00 |
Newmarket | $ 550.00 |
Niagara Falls | $ 580.00 |
North York | $ 415.00 |
Oakville | $ 325.00 |
Orillia | $ 730.00 |
Oshawa | $ 565.00 |
Orangeville | $ 430.00 |
Paris | $ 505.00 |
Pickering | $ 520.00 |
Port Colborne | $ 640.00 |
Port Credit | $ 355.00 |
Port Hope | $ 715.00 |
Port Robinson | $ 570.00 |
Princeton | $ 550.00 |
Port weller | $ 535.00 |
Rexdale | $ 385.00 |
Richmond Hill | $ 490.00 |
St.Catherines | $ 535.00 |
St.Clemens | $ 550.00 |
St.George | $ 470.00 |
St.Thomas | $ 760.00 |
Scarborough | $ 490.00 |
Simcoe | $ 625.00 |
Stoney Creek | $ 415.00 |
Stratford | $ 625.00 |
Stouffville | $ 550.00 |
Smithville | $ 430.00 |
Stevensville | $ 625.00 |
Shakespeare | $ 580.00 |
Thorold | $ 550.00 |
Tilsonburg | $ 685.00 |
Tavistock | $ 580.00 |
Uxbridge | $ 595.00 |
Vineland | $ 505.00 |
Waterloo | $505.00 |
Welland | $ 610.00 |
Whitby | $ 565.00 |
Woodstock | $ 580.00 |
Additional Cities
To City Of | Our Services Charges |
Toronto Downtown | $ 550.00 |
Belleville | $ 1090.00 |
Bobcaygeon | $940.00 |
Brighton | $ 910.00 |
Brockville | $ 1450.00 |
Chatham | $ 1030.00 |
Cobourg | $ 880.00 |
Cochrane | $ 2650.00 |
Cornwall | $ 1780.00 |
Gravenhurst | $ 910.00 |
Huntsville | $ 1060.00 |
Kingston | $ 1240.00 |
Kingsville | $ 1270.00 |
Lindsay | $ 850.00 |
Napanee | $ 1120.00 |
North Bay | $ 1450.00 |
Ottawa | $ 1840.00 |
Orillia | $ 820.00 |
Owen Sound | $ 820.00 |
Parry Sound | $ 1120.00 |
Peterborough | $ 880.00 |
Price Edward | $ 1120.00 |
Pembroke | $ 1720.00 |
Sarnia | $ 1030.00 |
Sault Ste. Marie | $ 2500.00 |
Sudbury | $ 1690.00 |
Tiverton | $ 820.00 |
Tilbury | $ 1120.00 |
Timmins | $ 2500.00 |
Wallaceburg | $ 1120.00 |
Windsor | $ 1270.00 |
Who is your..... Kudady Transportation Corp......... We are there when you need us.Contact us