Our pricing is for 53 feet trailer load under 50,000 lb.
For our full delivery price details and extra charges... go to.. Our price .
To City | Our service charges for 2022 |
Aberfoyle |
$ 625.00 |
Acton |
$ 625.00 |
Ajax |
$ 600.00 |
Alliston |
$ 625.00 |
Amarath |
$ 625.00 |
Ancaster |
$ 625.00 |
Aurora |
$ 525.00 |
Ayr | $ 750.00 |
Barrie | $ 625.00 |
Beamsville | $ 700.00 |
Binbrook | $ 650.00 |
Bobcaygeon | $ 900.00 |
Bolton | $ 550.00 |
Bowmanville | $ 675.00 |
Burford | $ 825.00 |
Burlington | $ 575.00 |
Bradford | $ 525.00 |
Bramalea | $ 550.00 |
Brampton | $ 550.00 |
Brantford | $ 750.00 |
Caledon | $ 575.00 |
Cambridge | $ 675.00 |
Cobourg |
$ 850.00 |
Concord |
$ 525.00 |
Caledonia |
$ 700.00 |
Courtice |
$ 650.00 |
Elmira |
$ 750.00 |
Elora |
$ 750.00 |
Erin |
$ 575.00 |
Etobicoke |
$ 525.00 |
Fort Erie |
$ 950.00 |
Fergus |
$ 750.00 |
Georgetown |
$ 550.00 |
Gormley |
$ 525.00 |
Grimsby |
$ 650.00 |
Guelph |
$ 700.00 |
Hamilton |
$ 625.00 |
Keswick |
$ 550.00 |
Kitchener |
$ 750.00 |
Lindsay |
$ 750.00 |
Milverton |
$ 900.00 |
Markham |
$ 525.00 |
Meadowvale |
$ 525.00 |
Milton |
$ 525.00 |
Mississauga-lower |
$ 525.00 |
Mississauga-upper |
$ 525.00 |
Moorefield |
$ 750.00 |
Nanticoke |
$ 850.00 |
Newcastle |
$ 750.00 |
Newmarket | $ 525.00 |
Niagara Falls | $ 850.00 |
North York | $ 525.00 |
Oakville | $ 525.00 |
Orillia | $ 750.00 |
Oshawa | $ 625.00 |
Orangeville | $ 575.00 |
Paris | $ 750.00 |
Peterborough | $ 900.00 |
Pickering | $ 575.00 |
Port Colborne | $ 900.00 |
Port Credit | $ 525.00 |
Port Hope | $ 825.00 |
Port Robinson | $ 850.00 |
Princeton | $ 825.00 |
Port weller | $ 750.00 |
Rexdale | $ 525.00 |
Richmond Hill | $ 525.00 |
St.Catherines | $ 750.00 |
St.Clemens | $ 750.00 |
St.George | $ 700.00 |
Scarborough | $ 550.00 |
Simcoe | $ 900.00 |
Stoney Creek | $ 625.00 |
Stratford | $ 900.00 |
Stouffville | $ 550.00 |
Smithville | $ 750.00 |
Stevensville | $ 900.00 |
Shakespeare | $ 850.00 |
Thorold | $ 825.00 |
Tavistock | $ 850.00 |
Uxbridge | $ 575.00 |
Vineland | $ 750.00 |
Waterloo | $ 750.00 |
Welland | $ 875.00 |
Whitby | $ 625.00 |
Woodstock | $ 850.00 |
Additional Cities
To City Of | Our Services Charges |
Toronto Downtown | $ 675.00 |
Belleville | $ 1125.00 |
Bobcaygeon | $ 1025.00 |
Brighton | $ 975.00 |
Brockville | $ 1600.00 |
Chatham | $ 1500.00 |
Cobourg | $ 850.00 |
Cochrane | $ 3300.00 |
Cornwall | $ 2200.00 |
Gravenhurst | $ 1025.00 |
Huntsville | $ 1250.00 |
Kingston | $ 1550.00 |
Kingsville | $ 1800.00 |
Lindsay | $ 950.00 |
Napanee | $ 1400.00 |
North Bay | $ 1600.00 |
Ottawa | $ 2200.00 |
Orillia | $ 750.00 |
Owen Sound | $ 1200.00 |
Parry Sound | $ 1150.00 |
Peterborough | $ 900.00 |
Price Edward | $ 1275.00 |
Pembroke | $ 2200.00 |
Sarnia | $ 1500.00 |
Sault Ste. Marie | $ 2900.00 |
Sudbury | $ 1800.00 |
Tiverton | $ 1200.00 |
Tilbury | $ 1600.00 |
Timmins | $ 3100.00 |
Wallaceburg | $ 1550.00 |
Windsor | $ 1800.00 |
Who is your..... Kudady Transportation Corp......... We are there when you need us.Contact us
We love to be a partner for an investor, a company, or a broker
Who is your ...Kudady Corp. We are there when you need us. Contact us for quick quote